<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pageviews Distorted by AJAX Pageless Technology</title>
	<atom:link href="http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html</link>
	<description>The Insider Source for Media &#38; Marketing</description>
	<lastBuildDate>Tue, 20 Jul 2010 10:57:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Increase Your CPM Rates &#124; Ask Salomon</title>
		<link>http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-2530</link>
		<dc:creator>How to Increase Your CPM Rates &#124; Ask Salomon</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-2530</guid>
		<description>[...] discussed in Pageviews Distorted by AJAX Technology, with the adoption of pageless web technology, pageview may no longer show all the activity that [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed in Pageviews Distorted by AJAX Technology, with the adoption of pageless web technology, pageview may no longer show all the activity that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Increase Your CPM Rates &#187; ADS-Links.com Internet Marketing - Ian Lee</title>
		<link>http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-2083</link>
		<dc:creator>How to Increase Your CPM Rates &#187; ADS-Links.com Internet Marketing - Ian Lee</dc:creator>
		<pubDate>Thu, 18 Oct 2007 18:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-2083</guid>
		<description>[...] discussed in Pageviews Distorted by AJAX Technology, with the adoption of pageless web technology, pageview may no longer show all the activity that [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed in Pageviews Distorted by AJAX Technology, with the adoption of pageless web technology, pageview may no longer show all the activity that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interessehalber.de</title>
		<link>http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-1636</link>
		<dc:creator>Interessehalber.de</dc:creator>
		<pubDate>Sun, 29 Jul 2007 14:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-1636</guid>
		<description>&lt;strong&gt;Pageviews Distorted by AJAX Pageless Technology&lt;/strong&gt;

Hier haben wir wirder einen sehr interessanten Artikel gefunden:
The number of pageviews on a website is an important metric used by internet marketers to gauge the fitness of a particular property for media buying. Newer web applications like AJAX and...</description>
		<content:encoded><![CDATA[<p><strong>Pageviews Distorted by AJAX Pageless Technology</strong></p>
<p>Hier haben wir wirder einen sehr interessanten Artikel gefunden:<br />
The number of pageviews on a website is an important metric used by internet marketers to gauge the fitness of a particular property for media buying. Newer web applications like AJAX and&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah SEO</title>
		<link>http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-1580</link>
		<dc:creator>Utah SEO</dc:creator>
		<pubDate>Fri, 20 Jul 2007 15:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-1580</guid>
		<description>AJAX looks awesome, nobody can argue with that.  New technologies always make things difficult at first but we usually work through them.  Goes back to the old statement &quot;Google loves ugly websites&quot;</description>
		<content:encoded><![CDATA[<p>AJAX looks awesome, nobody can argue with that.  New technologies always make things difficult at first but we usually work through them.  Goes back to the old statement &#8220;Google loves ugly websites&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-1578</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 20 Jul 2007 09:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-1578</guid>
		<description>Does this mean that ads gauge by CPM are actually slightly distorted?</description>
		<content:encoded><![CDATA[<p>Does this mean that ads gauge by CPM are actually slightly distorted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lee</title>
		<link>http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-1575</link>
		<dc:creator>Ian Lee</dc:creator>
		<pubDate>Fri, 20 Jul 2007 05:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-1575</guid>
		<description>@Douglass: You are correct and thanks for the heads up. After reading your comment, I dug a little deeper into Google Analytics help files and found &lt;a href=&quot;http://www.google.com/support/analytics/bin/answer.py?answer=27229&quot; rel=&quot;nofollow&quot;&gt;What is urchinTracker and how can it help me&lt;/a&gt; and &lt;a href=&quot;http://www.google.com/support/analytics/bin/answer.py?answer=33985&quot; rel=&quot;nofollow&quot;&gt;How do I track AJAX applications&lt;/a&gt;.

For AJAX heavy sites, do implement the urchinTracker function if you run Analytics. It will surely help paint a clearer picture of traffic quality on your website.</description>
		<content:encoded><![CDATA[<p>@Douglass: You are correct and thanks for the heads up. After reading your comment, I dug a little deeper into Google Analytics help files and found <a href="http://www.google.com/support/analytics/bin/answer.py?answer=27229" rel="nofollow">What is urchinTracker and how can it help me</a> and <a href="http://www.google.com/support/analytics/bin/answer.py?answer=33985" rel="nofollow">How do I track AJAX applications</a>.</p>
<p>For AJAX heavy sites, do implement the urchinTracker function if you run Analytics. It will surely help paint a clearer picture of traffic quality on your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-1574</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Fri, 20 Jul 2007 01:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/pageviews-distorted-by-ajax-pageless-technology.html#comment-1574</guid>
		<description>The myth that seems to be perpetuated on utilizing Ajax is that you &quot;can&#039;t&quot; measure these requests.  It&#039;s absolutely not true.  All good Analytics engines allow you to pass events to them.

I utilize Google Analytics and have a couple of Ajax applications on the web.  On my request, I simply add a couple lines of JavaScript to incur an additional event in Analytics.

It just takes a little extra work - but Ajax doesn&#039;t have to be a show stopper for you!</description>
		<content:encoded><![CDATA[<p>The myth that seems to be perpetuated on utilizing Ajax is that you &#8220;can&#8217;t&#8221; measure these requests.  It&#8217;s absolutely not true.  All good Analytics engines allow you to pass events to them.</p>
<p>I utilize Google Analytics and have a couple of Ajax applications on the web.  On my request, I simply add a couple lines of JavaScript to incur an additional event in Analytics.</p>
<p>It just takes a little extra work &#8211; but Ajax doesn&#8217;t have to be a show stopper for you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
