<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lesson from an AdSense Rock Star to Boost Revenues</title>
	<atom:link href="http://www.ads-links.com/index.php/lesson-from-an-adsense-rock-star-to-boost-revenues.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ads-links.com/index.php/lesson-from-an-adsense-rock-star-to-boost-revenues.html</link>
	<description>The Insider Source for Media &#38; Marketing</description>
	<lastBuildDate>Tue, 20 Jul 2010 10:57:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Lee</title>
		<link>http://www.ads-links.com/index.php/lesson-from-an-adsense-rock-star-to-boost-revenues.html#comment-6126</link>
		<dc:creator>Ian Lee</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/?p=169#comment-6126</guid>
		<description>@stable mats, glad you saw an improvement in revenue from the tip above. Keep it up!</description>
		<content:encoded><![CDATA[<p>@stable mats, glad you saw an improvement in revenue from the tip above. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stable mats</title>
		<link>http://www.ads-links.com/index.php/lesson-from-an-adsense-rock-star-to-boost-revenues.html#comment-6045</link>
		<dc:creator>stable mats</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/?p=169#comment-6045</guid>
		<description>I&#039;ve changed all my ads to 120*600 and over the month of december. Even though it&#039;s hard to isolate the factors completely, when comparing to similar sites/traffic I&#039;ve seen about a 3% increase in adsense revenue so .... thanks! bp</description>
		<content:encoded><![CDATA[<p>I&#8217;ve changed all my ads to 120*600 and over the month of december. Even though it&#8217;s hard to isolate the factors completely, when comparing to similar sites/traffic I&#8217;ve seen about a 3% increase in adsense revenue so &#8230;. thanks! bp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Film izle</title>
		<link>http://www.ads-links.com/index.php/lesson-from-an-adsense-rock-star-to-boost-revenues.html#comment-5332</link>
		<dc:creator>Film izle</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/?p=169#comment-5332</guid>
		<description>I think 120*160 adsses are useful.Because readers of websites are sometimes have trouble to see advertisements.This types of ads can be seen by readers and can be more useful for also the &quot;advertisement givers&quot;. Thanks for this knowledge.</description>
		<content:encoded><![CDATA[<p>I think 120*160 adsses are useful.Because readers of websites are sometimes have trouble to see advertisements.This types of ads can be seen by readers and can be more useful for also the &#8220;advertisement givers&#8221;. Thanks for this knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: american girls</title>
		<link>http://www.ads-links.com/index.php/lesson-from-an-adsense-rock-star-to-boost-revenues.html#comment-5222</link>
		<dc:creator>american girls</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/?p=169#comment-5222</guid>
		<description>Thanks for Tip although I haven&#039;t made one yet I should try 120x600.</description>
		<content:encoded><![CDATA[<p>Thanks for Tip although I haven&#8217;t made one yet I should try 120&#215;600.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lee</title>
		<link>http://www.ads-links.com/index.php/lesson-from-an-adsense-rock-star-to-boost-revenues.html#comment-5174</link>
		<dc:creator>Ian Lee</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/?p=169#comment-5174</guid>
		<description>Hey Sam, don&#039;t forget to setup 2 channels so you can use A/B testing to track results in real-time. Good luck.</description>
		<content:encoded><![CDATA[<p>Hey Sam, don&#8217;t forget to setup 2 channels so you can use A/B testing to track results in real-time. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.ads-links.com/index.php/lesson-from-an-adsense-rock-star-to-boost-revenues.html#comment-5169</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 22 Jun 2009 07:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/?p=169#comment-5169</guid>
		<description>Interesting...I use alot of 160x600 and find they convert really well, but may just try the 120x600 to see if I can see any difference

Thanks for the tips !</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;I use alot of 160&#215;600 and find they convert really well, but may just try the 120&#215;600 to see if I can see any difference</p>
<p>Thanks for the tips !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Tip for Attending Conferences &#187; Media and Internet Marketing Blog</title>
		<link>http://www.ads-links.com/index.php/lesson-from-an-adsense-rock-star-to-boost-revenues.html#comment-4931</link>
		<dc:creator>Top Tip for Attending Conferences &#187; Media and Internet Marketing Blog</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/?p=169#comment-4931</guid>
		<description>[...] In addition to sharing and learning, one of the best things about attending conferences, for me, is making great connections. I attended AdSpace last week and was glad to have met a bunch of great people including my fellow panelists from the day-ending keynote &#8220;The MasterClass for AdSense Rock Stars&#8220;: [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition to sharing and learning, one of the best things about attending conferences, for me, is making great connections. I attended AdSpace last week and was glad to have met a bunch of great people including my fellow panelists from the day-ending keynote &#8220;The MasterClass for AdSense Rock Stars&#8220;: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
