<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Fixed 300% Increase in Time Spent on Site Reporting</title>
	<atom:link href="http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html</link>
	<description>The Insider Source for Media &#38; Marketing</description>
	<lastBuildDate>Tue, 20 Jul 2010 10:57:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Teeth Grinding</title>
		<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html#comment-2407</link>
		<dc:creator>Teeth Grinding</dc:creator>
		<pubDate>Sat, 24 Nov 2007 18:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/google-analytics-fixed-time-spent-on-site-reporting.html#comment-2407</guid>
		<description>I wonder what google analytics is all about until I have read your blog. I have been hearing from it so often but I find no time to checked it out. Does it have great effects in our site and blogs?.</description>
		<content:encoded><![CDATA[<p>I wonder what google analytics is all about until I have read your blog. I have been hearing from it so often but I find no time to checked it out. Does it have great effects in our site and blogs?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Archive</title>
		<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html#comment-2184</link>
		<dc:creator>News Archive</dc:creator>
		<pubDate>Tue, 30 Oct 2007 11:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/google-analytics-fixed-time-spent-on-site-reporting.html#comment-2184</guid>
		<description>their service is free ... you get what you paid for</description>
		<content:encoded><![CDATA[<p>their service is free &#8230; you get what you paid for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blugi</title>
		<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html#comment-2009</link>
		<dc:creator>blugi</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/google-analytics-fixed-time-spent-on-site-reporting.html#comment-2009</guid>
		<description>like Google gives a heck about us...dream on</description>
		<content:encoded><![CDATA[<p>like Google gives a heck about us&#8230;dream on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html#comment-1956</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 02 Oct 2007 00:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/google-analytics-fixed-time-spent-on-site-reporting.html#comment-1956</guid>
		<description>I agree, announcements on the issue would be nice.</description>
		<content:encoded><![CDATA[<p>I agree, announcements on the issue would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html#comment-1894</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Mon, 17 Sep 2007 01:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/google-analytics-fixed-time-spent-on-site-reporting.html#comment-1894</guid>
		<description>I really question the amount of time that show up in my Analytics stats. It seems way to long, especially when StumbleUpon users are supposedly staying at my pages for an average of several minutes. So I don&#039;t put much weight into this stat.</description>
		<content:encoded><![CDATA[<p>I really question the amount of time that show up in my Analytics stats. It seems way to long, especially when StumbleUpon users are supposedly staying at my pages for an average of several minutes. So I don&#8217;t put much weight into this stat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg</title>
		<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html#comment-1892</link>
		<dc:creator>Oleg</dc:creator>
		<pubDate>Sun, 16 Sep 2007 23:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/google-analytics-fixed-time-spent-on-site-reporting.html#comment-1892</guid>
		<description>I think they should keep the bounce rate separate. If an untargeted visitor pops onto your site and figures out &quot;oops wrong site&quot; and leaves, that should go into account of how long &quot;real&quot; visitors stay.</description>
		<content:encoded><![CDATA[<p>I think they should keep the bounce rate separate. If an untargeted visitor pops onto your site and figures out &#8220;oops wrong site&#8221; and leaves, that should go into account of how long &#8220;real&#8221; visitors stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html#comment-1887</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 15 Sep 2007 15:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/google-analytics-fixed-time-spent-on-site-reporting.html#comment-1887</guid>
		<description>Doh!  Where&#039;s my 8 min average time?

Well I&#039;m glad they went back to normal.  It just doesn&#039;t make sense when they excluded the bounces.</description>
		<content:encoded><![CDATA[<p>Doh!  Where&#8217;s my 8 min average time?</p>
<p>Well I&#8217;m glad they went back to normal.  It just doesn&#8217;t make sense when they excluded the bounces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html#comment-1885</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 14 Sep 2007 08:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/google-analytics-fixed-time-spent-on-site-reporting.html#comment-1885</guid>
		<description>Yes I mean I didn&#039;t notice it back then. Not now. I saw they change the things now.
Thanks</description>
		<content:encoded><![CDATA[<p>Yes I mean I didn&#8217;t notice it back then. Not now. I saw they change the things now.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lee</title>
		<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html#comment-1878</link>
		<dc:creator>Ian Lee</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/google-analytics-fixed-time-spent-on-site-reporting.html#comment-1878</guid>
		<description>John, if you did not check Time Spent on Site during the months that Google made the change, you won&#039;t notice anything different now as things are back to normal.</description>
		<content:encoded><![CDATA[<p>John, if you did not check Time Spent on Site during the months that Google made the change, you won&#8217;t notice anything different now as things are back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ads-links.com/index.php/google-analytics-fixed-300-increase-in-time-spent-on-site-reporting.html#comment-1875</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ads-links.com/index.php/google-analytics-fixed-time-spent-on-site-reporting.html#comment-1875</guid>
		<description>Hi, 
I haven&#039;t notice anything weird with the time spent on my site but also I don&#039;t check the stats very often. And btw, when does Google announce anything??
Cheers,</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I haven&#8217;t notice anything weird with the time spent on my site but also I don&#8217;t check the stats very often. And btw, when does Google announce anything??<br />
Cheers,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
